| Number | Product Name | Specification | Method | 
| 211521 | Porcine circovirus(PCV)Type 2 Antibody Test Kit | 96/192/480 | ELISA | 
| 211621 | Porcine Parvovirus (PPV)Antibody Test Kit | 96/192/480 | ELISA | 
| 211721 | Japanese Encephalitis Virus(JEV)Antibody Test Kit for Swine | 96/192/480 | ELISA | 
| 211921 | Actinobacillus pleuropneumoniae(APP)ApxIV Antibody Test Kit for Swine | 96/192/480 | ELISA | 
| 212021 | Chlamydia(Cd)Antibody Test Kit for Swine | 96/192/480 | ELISA | 
| 212121 | Mycoplasma (Mp)Antibody Test Kit for Swine | 96/192/480 | ELISA | 
| 212221 | Toxoplasma gondii (To)Antibody Test Kit for Swine | 96/192/480 | ELISA | 
| 212321 | Trichinella spiralis(T.s)Antibody Test Kit for Swine | 96/192/480 | ELISA | 
| 211512 | Porcine circovirus(PCV)Type 2 Antibody Rapid Test Card | 40 | Gold standard chromatography card | 
| 211612 | Porcine Parvovirus (PPV)Antibody Rapid Test Card | 40 | Gold standard chromatography card | 
| 211872 | Swine Influenza Virus(SIV)Antigen Rapid Test Card | 20 | Gold standard chromatography card | 
| 212013 | Chlamydia (Cd)Antibody Rapid Test Card for Swine | 40 | Gold label percolation card | 
| 212113 | Mycoplasma(Mp)Antibody Rapid Test Card for Swine | 40 | Gold label percolation card | 
| 212212 | (Toxoplasma gondii)To Antibody Rapid Test Card for Swine | 40 | Gold standard chromatography card | 
| 212312 | Trichinella spiralis (T.s)Antibody Rapid Test Card for Swine | 20 | Gold standard chromatography card | 
| 211574 | Porcine circovirus Type 2(PCV2)PCR Test Kit | 10/20/40 | PCR | 
| 211674 | Porcine Parvovirus(PPV)PCR Test Kit | 10/20/40 | PCR | 
| 211774 | Japanese Encephalitis Virus(JEV)RT-PCR Test Kit | 10/20/40 | PCR | 
| 261384 | Universal Escherichia coli (EC-U)PCR Test Kit | 10/20/40 | PCR | 
| 211575 | Porcine circovirus Type 2(PCV2)real-time PCR Test Kit | 50 | Real-time florescence PCR | 
 
                 
                     
                    