| Number | Product Name | Specification | Method | 
| 211221 | Porcine Reproductive and Respiratory Syndrome Virus(PRRS)Antibody Test Kit for Swine | 96/192/480 | ELISA | 
| 211271 | Porcine reproductive and respiratory syndrome(PRRS)Antigen Test Kit | 96/192/480 | ELISA | 
| 211212 | Common type Porcine Reproductive and Respiratory Syndrome Virus(PRRS)Antibody Rapid Test Card | 40 | Gold standard chromatography card | 
| 211274 | Porcine reproductive and respiratory syndrome(PRRS)RT-PCR Test Kit | 10/20/40 | PCR | 
| 212874 | Classical Porcine reproductive and respiratory syndrome Virus(PRRSV-C)RT-PCR Test Kit | 10/20/40 | PCR | 
| 211374 | Porcine reproductive and respiratory syndrome(PRRS)Nsp2 1594~1680 variant strain RT-PCR Test Kit | 10/20/40 | PCR | 
| 211275 | Porcine reproductive and respiratory syndrome virus(PRRSV)real-time RT-PCR Test Kit | 50 | Real-time florescence PCR | 
| 211375 | Porcine reproductive and respiratory syndrome(PRRS)Nsp2 1594~1680 variant strain real-time RT-PCR Test Kit | 50 | Real-time florescence PCR | 
 
                 
                     
                    